Bidding history on lot 4751 in sale 2239

Date/Time Bid amount
06/10 2:10:27 PM BST £28200
06/10 2:09:56 PM BST £28100
06/10 2:08:02 PM BST £28000
06/10 2:08:02 PM BST £27900
06/10 2:05:20 PM BST £27800
06/10 2:02:15 PM BST £27700
06/10 2:01:57 PM BST £27600
06/10 1:59:37 PM BST £27500
06/10 1:59:37 PM BST £27500
06/10 1:57:31 PM BST £27400
06/10 1:57:31 PM BST £27300
06/10 1:55:27 PM BST £27200
06/10 1:54:39 PM BST £27100
06/10 1:53:03 PM BST £27000
06/10 1:53:03 PM BST £27000
06/10 1:50:49 PM BST £26700
06/10 1:50:01 PM BST £26600
06/10 1:49:48 PM BST £26500
06/10 1:49:48 PM BST £26500
06/10 1:49:13 PM BST £26400
06/10 1:49:13 PM BST £26300
06/10 1:46:51 PM BST £26200
06/10 1:41:36 PM BST £26100
06/10 1:41:26 PM BST £26000
06/10 1:41:26 PM BST £26000
06/10 1:40:27 PM BST £25800
06/10 1:40:27 PM BST £25700
06/10 1:40:13 PM BST £25600
06/10 1:40:13 PM BST £25500
06/10 1:39:59 PM BST £25400
06/10 1:39:59 PM BST £25300
06/10 1:38:16 PM BST £25200
06/10 1:37:03 PM BST £25100
06/10 1:36:44 PM BST £25000
06/10 1:36:44 PM BST £25000
06/10 1:36:31 PM BST £24800
06/10 1:36:31 PM BST £24700
06/10 1:36:09 PM BST £24600
06/10 1:36:09 PM BST £24500
06/10 1:35:56 PM BST £24400
06/10 1:35:56 PM BST £24300
06/10 1:31:33 PM BST £24200
06/10 1:06:58 PM BST £24100
06/10 1:04:37 PM BST £24000
06/10 1:04:37 PM BST £24000
06/10 1:04:19 PM BST £23900
06/10 1:04:19 PM BST £23800
06/10 12:59:40 PM BST £23600
06/10 12:56:11 PM BST £23100
06/10 12:55:56 PM BST £23000
06/10 12:55:56 PM BST £23000
06/10 12:55:43 PM BST £22600
06/10 12:55:43 PM BST £22500
06/10 12:54:18 PM BST £22100
06/10 12:53:42 PM BST £22000
06/10 12:53:42 PM BST £22000
06/10 12:48:50 PM BST £21600
06/10 12:41:56 PM BST £21100
06/10 11:58:52 AM BST £21000
06/10 11:58:52 AM BST £21000
06/10 11:26:40 AM BST £20600
06/10 11:24:49 AM BST £20500
06/10 11:24:49 AM BST £20500
06/10 11:05:52 AM BST £20100
06/10 10:33:05 AM BST £20000
06/10 10:33:05 AM BST £20000
06/10 9:50:38 AM BST £17100
06/10 9:07:06 AM BST £15600
06/10 7:02:57 AM BST £15100
06/10 6:50:37 AM BST £15000
06/10 6:50:37 AM BST £15000
06/10 6:44:30 AM BST £14500
06/10 6:44:30 AM BST £14400
05/10 11:29:30 PM BST £14300
05/10 11:29:30 PM BST £14200
05/10 4:34:45 PM BST £14100
05/10 4:34:03 PM BST £14000
05/10 4:34:03 PM BST £14000
05/10 2:34:17 PM BST £13100
05/10 2:34:17 PM BST £13000
05/10 12:34:33 PM BST £11400
05/10 12:34:33 PM BST £11300
05/10 7:34:27 AM BST £11200
04/10 11:39:14 PM BST £11100
04/10 3:32:10 PM BST £11000
04/10 3:32:10 PM BST £11000
04/10 12:51:14 PM BST £10200
04/10 8:30:04 AM BST £10100
04/10 6:52:27 AM BST £10000
04/10 6:52:27 AM BST £10000
03/10 8:21:13 PM BST £9100
03/10 7:38:00 PM BST £8100
03/10 7:37:32 PM BST £8000
03/10 7:37:32 PM BST £8000
03/10 2:37:24 PM BST £5300
02/10 7:48:47 AM BST £5100
01/10 5:47:18 PM BST £5000
01/10 5:47:18 PM BST £5000
30/09 7:29:13 PM BST £100
Items per page
Previous|1|Next