Bidding history on lot 4750 in sale 2239

Date/Time Bid amount
06/10 2:05:00 PM BST £28200
06/10 2:04:37 PM BST £28100
06/10 2:04:37 PM BST £28000
06/10 2:02:21 PM BST £27600
06/10 2:02:04 PM BST £27500
06/10 2:02:04 PM BST £27500
06/10 1:57:50 PM BST £27300
06/10 1:57:03 PM BST £27200
06/10 1:57:03 PM BST £27200
06/10 1:56:24 PM BST £27100
06/10 1:55:05 PM BST £27000
06/10 1:55:05 PM BST £27000
06/10 1:53:24 PM BST £26600
06/10 1:52:38 PM BST £26500
06/10 1:52:38 PM BST £26500
06/10 1:51:37 PM BST £26100
06/10 1:49:07 PM BST £26000
06/10 1:49:07 PM BST £26000
06/10 1:48:36 PM BST £25400
06/10 1:48:36 PM BST £25300
06/10 1:47:28 PM BST £25200
06/10 1:46:23 PM BST £25100
06/10 1:44:53 PM BST £25000
06/10 1:44:53 PM BST £24900
06/10 1:44:37 PM BST £24600
06/10 1:44:37 PM BST £24500
06/10 1:31:16 PM BST £24400
06/10 1:29:12 PM BST £24200
06/10 1:17:23 PM BST £24100
06/10 12:52:46 PM BST £24000
06/10 12:52:46 PM BST £24000
06/10 12:52:33 PM BST £23800
06/10 12:52:33 PM BST £23700
06/10 12:52:20 PM BST £23500
06/10 12:52:20 PM BST £23400
06/10 12:47:18 PM BST £23200
06/10 12:46:37 PM BST £23100
06/10 11:36:44 AM BST £23000
06/10 11:36:44 AM BST £23000
06/10 11:36:23 AM BST £22800
06/10 11:36:23 AM BST £22700
06/10 11:36:09 AM BST £22600
06/10 11:36:09 AM BST £22500
06/10 11:35:53 AM BST £22300
06/10 11:35:53 AM BST £22200
06/10 11:25:09 AM BST £22100
06/10 10:32:55 AM BST £22000
06/10 10:32:55 AM BST £22000
06/10 10:22:02 AM BST £21600
06/10 10:08:53 AM BST £21100
06/10 9:39:19 AM BST £21000
06/10 9:39:19 AM BST £20900
06/10 9:14:29 AM BST £20500
06/10 7:45:05 AM BST £20100
06/10 7:02:02 AM BST £19900
06/10 6:53:55 AM BST £19500
06/10 6:53:55 AM BST £19400
05/10 4:19:31 PM BST £19300
05/10 4:19:31 PM BST £19200
05/10 4:18:26 PM BST £19100
05/10 4:18:26 PM BST £19000
05/10 1:31:58 PM BST £18100
05/10 12:46:04 PM BST £16300
05/10 10:27:01 AM BST £16100
05/10 10:27:01 AM BST £16000
05/10 10:26:29 AM BST £15600
05/10 10:26:29 AM BST £15500
05/10 10:25:34 AM BST £15100
05/10 10:25:34 AM BST £15000
05/10 10:25:05 AM BST £14600
05/10 10:25:05 AM BST £14500
05/10 10:24:43 AM BST £14400
05/10 10:24:43 AM BST £14300
04/10 6:52:32 PM BST £14200
04/10 12:48:55 PM BST £14100
04/10 8:30:54 AM BST £14000
03/10 7:00:58 PM BST £13100
03/10 6:23:04 AM BST £12200
02/10 4:12:31 PM BST £12100
02/10 12:46:13 PM BST £11300
02/10 7:48:19 AM BST £10800
02/10 7:48:19 AM BST £10700
01/10 5:55:01 PM BST £10600
01/10 5:46:53 PM BST £10200
01/10 5:39:20 PM BST £10100
01/10 3:45:11 PM BST £9100
30/09 10:14:03 PM BST £7300
30/09 10:14:03 PM BST £7200
30/09 10:12:12 PM BST £7000
30/09 10:12:12 PM BST £6900
30/09 10:11:37 PM BST £6400
30/09 10:11:37 PM BST £6300
30/09 10:11:17 PM BST £6000
30/09 10:11:17 PM BST £5900
30/09 10:10:56 PM BST £5700
30/09 10:10:56 PM BST £5600
30/09 10:10:28 PM BST £5500
30/09 10:10:28 PM BST £5400
30/09 7:29:01 PM BST £5100
30/09 7:29:01 PM BST £5000
Items per page
Previous|12|Next