Bidding history on lot 5455 in sale 2267

Date/Time Bid amount
13/04 1:51:50 PM BST £21800
13/04 1:42:28 PM BST £21700
13/04 1:41:35 PM BST £21600
13/04 1:34:47 PM BST £21500
13/04 1:34:47 PM BST £21400
13/04 1:33:44 PM BST £21300
13/04 1:32:45 PM BST £21200
13/04 1:31:52 PM BST £21100
13/04 1:31:28 PM BST £21000
13/04 1:31:28 PM BST £21000
13/04 1:30:19 PM BST £20900
13/04 1:29:21 PM BST £20800
13/04 1:28:18 PM BST £20700
13/04 1:25:44 PM BST £20600
13/04 1:24:33 PM BST £20400
13/04 1:24:11 PM BST £20300
13/04 1:22:44 PM BST £20200
13/04 1:18:00 PM BST £20100
13/04 1:17:21 PM BST £20000
13/04 1:17:21 PM BST £19900
13/04 1:17:04 PM BST £19700
13/04 1:17:04 PM BST £19600
13/04 1:16:51 PM BST £19500
13/04 1:16:51 PM BST £19400
13/04 1:15:57 PM BST £19300
13/04 1:15:49 PM BST £19200
13/04 1:14:04 PM BST £19100
13/04 1:13:45 PM BST £19000
13/04 1:13:45 PM BST £19000
13/04 1:13:00 PM BST £18900
13/04 1:08:52 PM BST £18800
13/04 1:04:54 PM BST £18700
13/04 12:58:14 PM BST £18600
13/04 12:57:53 PM BST £18500
13/04 12:57:53 PM BST £18400
13/04 12:50:16 PM BST £18300
13/04 12:03:52 PM BST £18100
13/04 12:03:20 PM BST £18000
13/04 12:03:20 PM BST £17900
13/04 11:28:01 AM BST £17800
13/04 11:27:20 AM BST £17600
13/04 11:26:40 AM BST £17500
13/04 11:26:40 AM BST £17500
13/04 11:26:27 AM BST £17200
13/04 11:21:45 AM BST £17100
13/04 10:48:39 AM BST £17000
13/04 10:48:39 AM BST £17000
13/04 10:20:06 AM BST £16500
13/04 9:15:55 AM BST £16300
13/04 9:14:52 AM BST £16200
13/04 9:14:52 AM BST £16200
13/04 8:19:37 AM BST £16100
13/04 8:00:44 AM BST £15600
13/04 7:25:44 AM BST £15100
13/04 7:25:13 AM BST £15000
13/04 7:25:13 AM BST £15000
13/04 7:25:03 AM BST £14600
13/04 7:25:03 AM BST £14500
13/04 7:24:14 AM BST £14100
13/04 7:24:14 AM BST £14000
13/04 7:24:01 AM BST £13600
13/04 7:24:01 AM BST £13500
13/04 7:23:50 AM BST £13100
13/04 7:23:50 AM BST £13000
13/04 7:23:31 AM BST £12600
13/04 7:23:31 AM BST £12500
12/04 6:43:48 PM BST £11100
12/04 4:25:25 PM BST £10100
12/04 10:03:05 AM BST £9100
12/04 10:03:05 AM BST £9000
11/04 4:44:50 PM BST £8100
11/04 3:30:10 PM BST £5100
11/04 3:27:48 PM BST £2100
11/04 3:27:48 PM BST £2000
10/04 12:23:20 PM BST £1050
10/04 12:23:20 PM BST £1000
10/04 11:58:47 AM BST £525
10/04 11:58:47 AM BST £500
10/04 11:57:30 AM BST £130
10/04 11:57:30 AM BST £120
08/04 7:16:15 PM BST £100
Items per page
Previous|1|Next