Bidding history on lot 5524 in sale 2286

Date/Time Bid amount
05/10 2:25:59 PM BST £24100
05/10 2:25:59 PM BST £24000
05/10 2:25:42 PM BST £23900
05/10 2:25:04 PM BST £23700
05/10 2:23:05 PM BST £23600
05/10 2:22:53 PM BST £23300
05/10 2:21:22 PM BST £23200
05/10 2:20:05 PM BST £23100
05/10 2:19:32 PM BST £22700
05/10 2:19:04 PM BST £22600
05/10 2:14:28 PM BST £22500
05/10 2:14:28 PM BST £22500
05/10 2:13:31 PM BST £22200
05/10 2:12:03 PM BST £22100
05/10 2:07:43 PM BST £22000
05/10 2:07:43 PM BST £22000
05/10 2:07:34 PM BST £21500
05/10 2:07:34 PM BST £21400
05/10 2:07:33 PM BST £21300
05/10 2:07:33 PM BST £21200
05/10 2:07:03 PM BST £21100
05/10 2:06:22 PM BST £21000
05/10 2:06:22 PM BST £21000
05/10 2:05:59 PM BST £20800
05/10 2:05:12 PM BST £20600
05/10 2:04:47 PM BST £20500
05/10 2:04:47 PM BST £20500
05/10 2:04:23 PM BST £20400
05/10 2:04:23 PM BST £20300
05/10 2:02:52 PM BST £20200
05/10 2:01:59 PM BST £20100
05/10 2:01:59 PM BST £20000
05/10 2:00:34 PM BST £19600
05/10 1:58:47 PM BST £19500
05/10 1:58:47 PM BST £19500
05/10 1:58:21 PM BST £19400
05/10 1:58:21 PM BST £19300
05/10 1:58:15 PM BST £19200
05/10 1:56:03 PM BST £19100
05/10 1:56:03 PM BST £19000
05/10 1:54:59 PM BST £18900
05/10 1:50:10 PM BST £18600
05/10 1:43:37 PM BST £18400
05/10 1:32:55 PM BST £18300
05/10 1:30:08 PM BST £18100
05/10 1:26:26 PM BST £18000
05/10 1:26:26 PM BST £18000
05/10 1:26:20 PM BST £17400
05/10 1:26:20 PM BST £17300
05/10 1:19:16 PM BST £17100
05/10 11:48:28 AM BST £17000
05/10 11:48:28 AM BST £17000
05/10 11:46:36 AM BST £16600
05/10 11:46:14 AM BST £16500
05/10 11:46:14 AM BST £16500
05/10 11:45:35 AM BST £16300
05/10 11:45:35 AM BST £16200
05/10 11:44:29 AM BST £16100
05/10 11:40:57 AM BST £16000
05/10 11:40:57 AM BST £16000
05/10 11:40:32 AM BST £15100
05/10 11:40:32 AM BST £15000
05/10 10:56:29 AM BST £14100
05/10 10:53:57 AM BST £14000
05/10 10:53:57 AM BST £14000
05/10 10:50:35 AM BST £13300
05/10 10:21:21 AM BST £13200
05/10 9:43:43 AM BST £13100
05/10 9:23:47 AM BST £13000
05/10 9:23:47 AM BST £13000
05/10 9:21:22 AM BST £12700
04/10 9:42:36 PM BST £12600
04/10 9:42:09 PM BST £12400
04/10 9:42:09 PM BST £12300
04/10 8:59:57 PM BST £12100
04/10 8:59:18 PM BST £12000
04/10 8:59:18 PM BST £12000
04/10 8:58:43 PM BST £11500
04/10 8:58:43 PM BST £11400
04/10 8:57:21 PM BST £11300
04/10 8:57:21 PM BST £11200
04/10 6:39:45 PM BST £11100
04/10 12:25:20 PM BST £10100
04/10 12:25:05 PM BST £9900
04/10 12:25:05 PM BST £9800
04/10 10:09:06 AM BST £9100
04/10 10:08:40 AM BST £8300
04/10 10:08:40 AM BST £8200
03/10 7:20:02 PM BST £8100
02/10 2:57:52 PM BST £7100
02/10 2:57:52 PM BST £7000
02/10 2:13:42 PM BST £5100
02/10 11:52:51 AM BST £5000
02/10 11:52:51 AM BST £5000
29/09 8:36:04 PM BST £100
Items per page
Previous|1|Next