Bidding history on lot 5523 in sale 2286

Date/Time Bid amount
05/10 2:44:51 PM BST £26100
05/10 2:36:45 PM BST £26000
05/10 2:36:45 PM BST £26000
05/10 2:35:20 PM BST £25600
05/10 2:35:20 PM BST £25500
05/10 2:32:12 PM BST £25100
05/10 2:30:10 PM BST £25000
05/10 2:30:10 PM BST £25000
05/10 2:28:21 PM BST £24600
05/10 2:24:26 PM BST £24500
05/10 2:24:26 PM BST £24400
05/10 2:24:07 PM BST £24300
05/10 2:22:46 PM BST £24100
05/10 2:22:22 PM BST £24000
05/10 2:22:22 PM BST £24000
05/10 2:21:37 PM BST £23700
05/10 2:20:45 PM BST £23600
05/10 2:20:18 PM BST £23500
05/10 2:20:18 PM BST £23500
05/10 2:19:19 PM BST £23100
05/10 2:17:45 PM BST £23000
05/10 2:17:45 PM BST £23000
05/10 2:16:57 PM BST £22700
05/10 2:16:25 PM BST £22600
05/10 2:16:25 PM BST £22500
05/10 2:14:50 PM BST £22400
05/10 2:14:18 PM BST £22300
05/10 2:14:18 PM BST £22200
05/10 2:11:10 PM BST £22100
05/10 2:10:26 PM BST £22000
05/10 2:10:26 PM BST £22000
05/10 2:07:44 PM BST £21100
05/10 2:07:38 PM BST £20900
05/10 2:07:21 PM BST £20600
05/10 2:05:20 PM BST £20500
05/10 2:05:20 PM BST £20500
05/10 2:04:50 PM BST £20200
05/10 2:02:48 PM BST £20100
05/10 2:02:48 PM BST £20000
05/10 2:02:10 PM BST £19900
05/10 2:02:10 PM BST £19800
05/10 2:00:16 PM BST £19600
05/10 1:57:51 PM BST £19500
05/10 1:57:51 PM BST £19500
05/10 1:57:06 PM BST £19100
05/10 1:55:40 PM BST £19000
05/10 1:55:33 PM BST £18900
05/10 1:55:33 PM BST £18800
05/10 1:54:25 PM BST £18700
05/10 1:34:11 PM BST £18600
05/10 1:34:00 PM BST £18500
05/10 1:34:00 PM BST £18500
05/10 1:33:06 PM BST £18200
05/10 1:29:44 PM BST £18100
05/10 1:29:34 PM BST £18000
05/10 1:29:34 PM BST £18000
05/10 1:28:56 PM BST £17600
05/10 1:26:18 PM BST £17500
05/10 1:26:18 PM BST £17500
05/10 1:23:20 PM BST £17100
05/10 1:23:01 PM BST £17000
05/10 1:23:01 PM BST £17000
05/10 1:22:21 PM BST £16600
05/10 1:22:21 PM BST £16500
05/10 1:18:46 PM BST £16200
05/10 1:18:08 PM BST £16100
05/10 10:49:11 AM BST £16000
05/10 10:49:11 AM BST £16000
05/10 10:48:05 AM BST £15600
05/10 10:48:05 AM BST £15500
05/10 10:47:37 AM BST £15300
05/10 10:47:37 AM BST £15200
05/10 9:55:05 AM BST £15100
05/10 9:41:19 AM BST £15000
05/10 9:41:19 AM BST £15000
05/10 9:22:43 AM BST £14100
05/10 9:22:18 AM BST £14000
05/10 9:22:18 AM BST £14000
05/10 9:20:50 AM BST £13900
05/10 9:20:50 AM BST £13800
05/10 9:20:27 AM BST £13600
05/10 9:20:27 AM BST £13500
05/10 9:20:04 AM BST £13100
05/10 9:20:04 AM BST £13000
04/10 6:38:46 PM BST £12600
04/10 12:27:02 PM BST £12100
04/10 12:26:47 PM BST £12000
04/10 12:26:47 PM BST £12000
04/10 12:26:37 PM BST £11100
04/10 12:26:37 PM BST £11000
04/10 12:21:24 PM BST £10300
04/10 12:21:24 PM BST £10200
04/10 11:42:52 AM BST £10100
03/10 11:13:16 AM BST £8100
03/10 10:38:51 AM BST £5100
03/10 10:38:51 AM BST £5000
02/10 11:52:45 AM BST £100
Items per page
Previous|1|Next