Bidding history on lot 1 in sale 2317

Date/Time Bid amount
01/05 12:52:46 PM BST £51750
01/05 12:49:59 PM BST £51500
01/05 12:41:10 PM BST £51250
01/05 12:39:49 PM BST £51000
01/05 12:39:35 PM BST £50750
01/05 12:33:03 PM BST £50500
01/05 12:31:12 PM BST £50250
01/05 12:25:42 PM BST £50000
01/05 12:25:01 PM BST £49750
01/05 12:23:44 PM BST £49500
01/05 12:20:26 PM BST £49250
01/05 12:19:43 PM BST £49000
01/05 12:19:21 PM BST £48750
01/05 12:19:00 PM BST £48500
01/05 12:18:13 PM BST £48250
01/05 12:16:48 PM BST £48000
01/05 12:14:09 PM BST £47750
01/05 12:13:20 PM BST £47500
01/05 12:12:42 PM BST £47250
01/05 12:06:50 PM BST £47000
01/05 12:06:18 PM BST £46750
01/05 12:02:11 PM BST £46500
01/05 12:00:55 PM BST £46250
01/05 11:57:42 AM BST £46000
01/05 11:57:21 AM BST £45750
01/05 11:51:36 AM BST £45500
01/05 11:51:14 AM BST £45250
01/05 11:51:14 AM BST £45000
01/05 11:49:29 AM BST £44750
01/05 11:47:48 AM BST £44500
01/05 11:47:48 AM BST £44500
01/05 11:44:22 AM BST £44250
01/05 11:44:07 AM BST £44000
01/05 11:44:07 AM BST £44000
01/05 11:39:20 AM BST £43250
01/05 11:21:54 AM BST £42750
01/05 11:21:54 AM BST £42500
01/05 10:31:34 AM BST £42250
01/05 10:31:22 AM BST £42000
01/05 10:31:22 AM BST £42000
01/05 10:27:38 AM BST £41250
01/05 10:26:57 AM BST £41000
01/05 10:26:57 AM BST £41000
01/05 10:26:17 AM BST £40750
01/05 10:26:17 AM BST £40500
01/05 10:19:06 AM BST £40250
01/05 10:15:11 AM BST £40000
01/05 10:15:11 AM BST £40000
01/05 10:14:38 AM BST £39750
01/05 10:14:38 AM BST £39500
01/05 10:14:03 AM BST £39250
01/05 10:14:03 AM BST £39000
01/05 10:13:51 AM BST £38750
01/05 10:13:51 AM BST £38500
01/05 10:13:25 AM BST £38250
01/05 10:13:25 AM BST £38000
01/05 9:55:11 AM BST £37250
01/05 9:46:43 AM BST £36750
01/05 9:46:43 AM BST £36500
01/05 9:37:03 AM BST £36250
01/05 8:53:10 AM BST £36000
01/05 8:53:10 AM BST £36000
01/05 8:40:34 AM BST £35250
01/05 8:40:13 AM BST £34750
01/05 8:40:13 AM BST £34500
01/05 7:37:16 AM BST £34250
01/05 7:36:42 AM BST £34000
01/05 7:36:42 AM BST £34000
01/05 7:36:27 AM BST £33250
01/05 7:36:27 AM BST £33000
01/05 7:36:12 AM BST £32250
01/05 7:36:12 AM BST £32000
01/05 6:29:19 AM BST £31750
01/05 5:49:47 AM BST £31250
30/04 9:39:03 PM BST £31000
30/04 9:39:03 PM BST £31000
30/04 9:16:41 PM BST £30250
30/04 9:16:04 PM BST £30000
30/04 9:16:04 PM BST £30000
30/04 9:15:23 PM BST £29100
30/04 9:15:23 PM BST £29000
30/04 9:14:27 PM BST £28600
30/04 9:14:27 PM BST £28500
30/04 9:13:47 PM BST £28100
30/04 9:13:47 PM BST £28000
30/04 9:12:28 PM BST £27600
30/04 9:12:28 PM BST £27500
30/04 1:49:54 PM BST £27100
30/04 12:54:42 PM BST £25100
30/04 12:54:05 PM BST £25000
30/04 12:54:05 PM BST £25000
30/04 11:50:46 AM BST £24100
30/04 11:50:46 AM BST £24000
30/04 11:50:33 AM BST £23600
30/04 11:50:33 AM BST £23500
30/04 11:50:16 AM BST £23100
30/04 11:50:16 AM BST £23000
30/04 11:49:59 AM BST £22600
30/04 11:49:59 AM BST £22500
30/04 11:47:30 AM BST £22100
Items per page
Previous|12|Next