Bidding history on lot 13 in sale 2317

Date/Time Bid amount
01/05 12:14:44 PM BST £25600
01/05 12:14:44 PM BST £25500
01/05 12:08:05 PM BST £25300
01/05 12:08:05 PM BST £25200
01/05 12:05:54 PM BST £25100
01/05 12:05:54 PM BST £25000
01/05 12:04:29 PM BST £24100
01/05 12:04:29 PM BST £24000
01/05 12:04:22 PM BST £23100
01/05 12:04:22 PM BST £23000
01/05 12:03:31 PM BST £22100
01/05 12:03:31 PM BST £22000
01/05 12:03:06 PM BST £21100
01/05 12:03:06 PM BST £21000
01/05 12:02:34 PM BST £20100
01/05 12:02:34 PM BST £20000
01/05 12:02:12 PM BST £19100
01/05 12:02:12 PM BST £19000
01/05 12:01:49 PM BST £18100
01/05 12:01:49 PM BST £18000
01/05 12:01:27 PM BST £17600
01/05 12:00:53 PM BST £17400
01/05 12:00:53 PM BST £17300
01/05 11:59:38 AM BST £17200
01/05 11:59:31 AM BST £17100
01/05 11:58:57 AM BST £17000
01/05 11:58:57 AM BST £17000
01/05 11:58:38 AM BST £16900
01/05 11:58:38 AM BST £16800
01/05 11:58:16 AM BST £16700
01/05 11:58:16 AM BST £16600
01/05 11:57:47 AM BST £16500
01/05 11:57:47 AM BST £16400
01/05 11:57:10 AM BST £16300
01/05 11:56:10 AM BST £16100
01/05 11:55:42 AM BST £15900
01/05 11:55:42 AM BST £15800
01/05 11:54:58 AM BST £15700
01/05 11:52:30 AM BST £15600
01/05 11:52:06 AM BST £15500
01/05 11:52:06 AM BST £15400
01/05 11:51:45 AM BST £15300
01/05 11:51:45 AM BST £15200
30/04 7:40:58 PM BST £15100
30/04 7:40:47 PM BST £15000
30/04 7:40:47 PM BST £15000
30/04 7:40:33 PM BST £14100
30/04 7:40:33 PM BST £14000
30/04 7:40:22 PM BST £13100
30/04 7:40:22 PM BST £13000
30/04 7:05:18 PM BST £12100
30/04 5:50:09 PM BST £10300
30/04 1:03:49 PM BST £10100
30/04 1:03:28 PM BST £10000
30/04 1:03:28 PM BST £10000
30/04 1:03:08 PM BST £9900
30/04 1:03:08 PM BST £9800
30/04 1:02:51 PM BST £9700
30/04 1:02:51 PM BST £9600
30/04 1:02:30 PM BST £9500
30/04 1:02:30 PM BST £9400
30/04 1:02:08 PM BST £9300
30/04 1:02:08 PM BST £9200
30/04 1:01:52 PM BST £9100
30/04 1:01:52 PM BST £9000
30/04 1:01:35 PM BST £8900
30/04 1:01:35 PM BST £8800
30/04 1:01:15 PM BST £8700
30/04 1:01:15 PM BST £8600
30/04 1:00:58 PM BST £8500
30/04 1:00:58 PM BST £8400
30/04 1:00:37 PM BST £8300
30/04 1:00:37 PM BST £8200
30/04 1:00:17 PM BST £8100
30/04 1:00:17 PM BST £8000
30/04 1:00:00 PM BST £7900
30/04 1:00:00 PM BST £7800
30/04 12:59:42 PM BST £7700
30/04 12:59:42 PM BST £7600
30/04 12:59:17 PM BST £7500
30/04 12:59:17 PM BST £7400
30/04 12:58:57 PM BST £7300
30/04 12:58:57 PM BST £7200
30/04 12:58:40 PM BST £7100
30/04 12:58:40 PM BST £7000
30/04 12:58:25 PM BST £6900
30/04 12:58:25 PM BST £6800
30/04 12:58:03 PM BST £6700
30/04 12:58:03 PM BST £6600
30/04 12:57:42 PM BST £6500
30/04 12:57:42 PM BST £6400
30/04 12:21:09 PM BST £6300
29/04 9:25:26 PM BST £6100
29/04 9:25:08 PM BST £6000
29/04 9:25:08 PM BST £6000
29/04 9:24:48 PM BST £5900
29/04 9:24:48 PM BST £5800
29/04 9:24:25 PM BST £5700
29/04 9:24:25 PM BST £5600
29/04 9:24:07 PM BST £5500
Items per page
Previous|12|Next