Bidding history on lot 15 in sale 2317

Date/Time Bid amount
01/05 12:50:41 PM BST £20000
01/05 12:50:41 PM BST £20000
01/05 12:42:14 PM BST £19900
01/05 12:41:57 PM BST £19800
01/05 12:41:57 PM BST £19700
01/05 12:40:53 PM BST £19600
01/05 12:40:53 PM BST £19500
01/05 12:40:51 PM BST £19100
01/05 12:39:10 PM BST £19000
01/05 12:38:57 PM BST £18800
01/05 12:38:57 PM BST £18700
01/05 12:37:48 PM BST £18600
01/05 12:37:48 PM BST £18500
01/05 12:36:16 PM BST £17900
01/05 12:36:16 PM BST £17800
01/05 12:36:02 PM BST £17500
01/05 12:35:48 PM BST £17400
01/05 12:34:56 PM BST £17100
01/05 12:34:56 PM BST £17000
01/05 12:32:40 PM BST £16900
01/05 12:32:40 PM BST £16800
01/05 12:31:11 PM BST £16700
01/05 12:31:11 PM BST £16600
01/05 12:29:50 PM BST £16500
01/05 12:29:50 PM BST £16400
01/05 12:28:48 PM BST £16300
01/05 12:27:46 PM BST £16200
01/05 12:26:36 PM BST £16100
01/05 12:24:00 PM BST £16000
01/05 12:17:42 PM BST £15900
01/05 12:12:34 PM BST £15800
01/05 12:12:34 PM BST £15700
01/05 12:11:12 PM BST £15600
01/05 12:10:44 PM BST £15500
01/05 12:10:44 PM BST £15500
01/05 12:06:13 PM BST £15100
01/05 12:06:13 PM BST £15000
01/05 12:03:43 PM BST £14100
01/05 12:03:41 PM BST £12600
01/05 12:03:41 PM BST £12500
01/05 12:03:16 PM BST £12400
01/05 12:03:16 PM BST £12300
01/05 12:02:51 PM BST £12200
01/05 12:02:51 PM BST £12100
01/05 12:02:45 PM BST £12000
01/05 12:01:44 PM BST £12000
01/05 12:00:39 PM BST £11500
01/05 12:00:39 PM BST £11400
01/05 11:51:15 AM BST £11300
01/05 11:51:15 AM BST £11200
01/05 11:50:57 AM BST £11100
01/05 11:50:57 AM BST £11000
01/05 11:50:37 AM BST £10900
01/05 11:50:37 AM BST £10800
01/05 11:50:16 AM BST £10700
01/05 11:50:16 AM BST £10600
01/05 11:49:57 AM BST £10500
01/05 11:49:57 AM BST £10400
01/05 11:49:38 AM BST £10300
01/05 11:49:38 AM BST £10200
01/05 11:49:19 AM BST £10100
01/05 11:49:19 AM BST £10000
01/05 11:48:56 AM BST £9900
01/05 11:48:56 AM BST £9800
01/05 11:48:29 AM BST £9700
01/05 11:36:14 AM BST £9600
01/05 11:35:53 AM BST £9500
01/05 11:35:53 AM BST £9500
01/05 11:35:33 AM BST £9400
01/05 11:35:33 AM BST £9300
01/05 11:35:02 AM BST £9200
01/05 11:34:45 AM BST £9100
01/05 11:34:25 AM BST £8700
01/05 11:34:25 AM BST £8600
01/05 11:34:03 AM BST £8300
01/05 11:34:03 AM BST £8200
01/05 11:33:45 AM BST £8100
01/05 11:33:37 AM BST £7300
01/05 11:33:37 AM BST £7200
01/05 11:32:42 AM BST £7100
01/05 11:31:55 AM BST £7000
01/05 11:28:30 AM BST £6600
01/05 11:26:45 AM BST £6500
01/05 11:20:33 AM BST £6100
01/05 11:20:10 AM BST £6000
01/05 11:20:10 AM BST £6000
01/05 11:19:51 AM BST £5300
01/05 11:19:51 AM BST £5200
01/05 11:16:30 AM BST £5100
01/05 11:16:19 AM BST £4600
01/05 11:16:19 AM BST £4500
01/05 11:14:33 AM BST £4100
01/05 11:14:33 AM BST £4000
01/05 11:11:27 AM BST £3300
01/05 11:09:39 AM BST £3200
01/05 11:09:39 AM BST £3200
01/05 10:25:34 AM BST £3100
30/04 8:45:41 PM BST £3000
30/04 8:45:17 PM BST £2900
30/04 8:45:17 PM BST £2900
Items per page
Previous|12|Next