Bidding history on lot 2 in sale 2317

Date/Time Bid amount
01/05 12:14:16 PM BST £75500
01/05 12:14:16 PM BST £75500
01/05 12:09:54 PM BST £75250
01/05 12:08:34 PM BST £75000
01/05 12:08:34 PM BST £75000
01/05 12:08:00 PM BST £74750
01/05 12:06:51 PM BST £74250
01/05 12:06:29 PM BST £74000
01/05 12:06:29 PM BST £74000
01/05 12:05:04 PM BST £73250
01/05 12:05:04 PM BST £73000
01/05 12:02:58 PM BST £72500
01/05 12:02:25 PM BST £72250
01/05 12:02:17 PM BST £71750
01/05 12:02:17 PM BST £71500
01/05 12:01:11 PM BST £71250
01/05 12:01:11 PM BST £71000
01/05 11:59:07 AM BST £70500
01/05 11:58:45 AM BST £70250
01/05 11:58:30 AM BST £70000
01/05 11:58:30 AM BST £70000
01/05 11:58:18 AM BST £69250
01/05 11:58:18 AM BST £69000
01/05 11:58:09 AM BST £68750
01/05 11:58:09 AM BST £68500
01/05 11:57:59 AM BST £68250
01/05 11:57:59 AM BST £68000
01/05 11:57:01 AM BST £67250
01/05 11:57:01 AM BST £67000
01/05 11:56:08 AM BST £66250
01/05 11:56:08 AM BST £66000
01/05 11:53:27 AM BST £65750
01/05 11:52:26 AM BST £64250
01/05 11:51:36 AM BST £63750
01/05 11:50:44 AM BST £63250
01/05 11:50:44 AM BST £63000
01/05 11:50:06 AM BST £62750
01/05 11:43:27 AM BST £62250
01/05 11:42:48 AM BST £61250
01/05 11:42:12 AM BST £61000
01/05 11:42:12 AM BST £61000
01/05 11:41:30 AM BST £60750
01/05 11:35:39 AM BST £60500
01/05 11:27:24 AM BST £60250
01/05 11:27:12 AM BST £59750
01/05 11:27:12 AM BST £59500
01/05 11:25:45 AM BST £58750
01/05 11:17:48 AM BST £58250
01/05 11:07:55 AM BST £58000
01/05 11:07:55 AM BST £58000
01/05 10:32:13 AM BST £57250
01/05 10:30:23 AM BST £57000
01/05 10:30:23 AM BST £57000
01/05 10:24:25 AM BST £56250
01/05 10:01:11 AM BST £56000
01/05 10:01:11 AM BST £56000
01/05 9:52:26 AM BST £55750
01/05 9:52:26 AM BST £55500
01/05 9:38:42 AM BST £55250
01/05 9:37:56 AM BST £54250
01/05 9:37:56 AM BST £54000
01/05 8:38:47 AM BST £53250
01/05 8:38:47 AM BST £53000
01/05 6:40:40 AM BST £52750
30/04 9:40:04 PM BST £50250
30/04 9:39:23 PM BST £49750
30/04 9:39:23 PM BST £49500
30/04 9:38:43 PM BST £48250
30/04 9:38:43 PM BST £48000
30/04 9:38:11 PM BST £47750
30/04 9:38:11 PM BST £47500
30/04 9:37:18 PM BST £46750
30/04 9:37:18 PM BST £46500
30/04 6:24:53 PM BST £46250
30/04 6:24:53 PM BST £46000
30/04 5:50:53 PM BST £45750
30/04 5:50:53 PM BST £45500
29/04 8:14:31 PM BST £45250
29/04 8:14:31 PM BST £45000
29/04 3:05:50 PM BST £40250
29/04 3:05:50 PM BST £40000
29/04 8:58:53 AM BST £31250
29/04 8:58:53 AM BST £31000
29/04 8:58:43 AM BST £30250
29/04 8:58:43 AM BST £30000
28/04 10:50:42 PM BST £27100
28/04 10:50:42 PM BST £27000
28/04 10:50:23 PM BST £26300
28/04 10:50:23 PM BST £26200
28/04 6:37:37 AM BST £26100
28/04 12:00:08 AM BST £25100
27/04 11:45:45 PM BST £25000
27/04 11:45:45 PM BST £25000
27/04 11:45:31 PM BST £24500
27/04 11:45:31 PM BST £24400
27/04 11:16:24 AM BST £24100
24/04 10:55:36 AM BST £22100
24/04 10:54:33 AM BST £20300
24/04 10:54:33 AM BST £20200
24/04 8:41:02 AM BST £20100
Items per page
Previous|12|Next