Bidding history on lot 102 in sale 42

Date/Time Bid amount
19/05 12:13:37 PM BST £29600
19/05 12:13:37 PM BST £29500
19/05 12:13:24 PM BST £29300
19/05 12:13:24 PM BST £29200
19/05 12:13:01 PM BST £29100
19/05 12:13:01 PM BST £29000
19/05 12:04:34 PM BST £28100
19/05 12:04:34 PM BST £28000
19/05 12:02:41 PM BST £27600
19/05 12:02:41 PM BST £27500
19/05 12:00:02 PM BST £27100
19/05 12:00:02 PM BST £27000
19/05 11:21:04 AM BST £26100
19/05 10:14:28 AM BST £26000
19/05 9:56:50 AM BST £25600
19/05 9:56:50 AM BST £25500
19/05 9:53:21 AM BST £25100
19/05 9:53:21 AM BST £25000
19/05 8:47:41 AM BST £24100
19/05 8:45:52 AM BST £23100
19/05 8:41:43 AM BST £22100
19/05 8:41:43 AM BST £22000
19/05 8:37:23 AM BST £21100
19/05 8:36:20 AM BST £21000
19/05 8:36:20 AM BST £21000
19/05 8:35:44 AM BST £20100
19/05 8:35:27 AM BST £20000
19/05 8:35:27 AM BST £20000
19/05 8:34:46 AM BST £19100
19/05 8:32:11 AM BST £18600
19/05 8:31:59 AM BST £18500
19/05 8:31:59 AM BST £18500
19/05 8:31:10 AM BST £18100
19/05 8:30:47 AM BST £18000
19/05 8:30:47 AM BST £18000
19/05 8:27:20 AM BST £17700
19/05 8:23:54 AM BST £17600
18/05 5:11:09 PM BST £17500
18/05 5:03:26 PM BST £17400
18/05 11:32:20 AM BST £17300
18/05 11:26:23 AM BST £17200
18/05 11:26:05 AM BST £17100
18/05 11:25:55 AM BST £17000
18/05 11:25:55 AM BST £17000
18/05 11:25:43 AM BST £16800
18/05 11:25:43 AM BST £16700
18/05 11:15:02 AM BST £16600
18/05 11:15:02 AM BST £16500
18/05 11:08:37 AM BST £16100
18/05 11:08:29 AM BST £16000
18/05 11:08:29 AM BST £16000
17/05 6:49:15 PM BST £15600
17/05 6:49:15 PM BST £15500
17/05 6:30:17 PM BST £15100
17/05 6:30:07 PM BST £15000
17/05 6:30:07 PM BST £15000
17/05 6:26:58 PM BST £14600
17/05 6:25:13 PM BST £14500
17/05 6:25:13 PM BST £14500
17/05 11:43:51 AM BST £14100
17/05 11:43:42 AM BST £14000
17/05 11:43:42 AM BST £14000
17/05 11:43:32 AM BST £13100
17/05 11:43:32 AM BST £13000
17/05 11:43:09 AM BST £12900
17/05 11:43:09 AM BST £12800
17/05 11:42:49 AM BST £12500
17/05 11:42:49 AM BST £12400
17/05 10:40:02 AM BST £12300
17/05 9:18:08 AM BST £12200
16/05 1:44:08 PM BST £12100
16/05 1:43:40 PM BST £11800
16/05 1:43:40 PM BST £11700
16/05 11:05:11 AM BST £11600
16/05 11:04:57 AM BST £11500
16/05 11:04:57 AM BST £11500
15/05 7:10:04 AM BST £11100
15/05 7:09:48 AM BST £11000
15/05 7:09:48 AM BST £11000
15/05 7:09:35 AM BST £10700
15/05 7:09:35 AM BST £10600
15/05 6:45:16 AM BST £10500
14/05 3:20:09 PM BST £10400
12/05 7:30:46 AM BST £10300
08/05 9:14:57 AM BST £10100
08/05 9:14:46 AM BST £9500
08/05 9:14:46 AM BST £9400
06/05 12:25:56 PM BST £9100
05/05 1:24:45 PM BST £8100
05/05 8:46:09 AM BST £8000
05/05 8:46:09 AM BST £8000
04/05 4:20:27 PM BST £7100
04/05 4:19:16 PM BST £6400
04/05 4:19:16 PM BST £6300
04/05 4:18:55 PM BST £5400
04/05 4:18:55 PM BST £5300
04/05 1:34:55 PM BST £5200
02/05 10:13:54 AM BST £5100
02/05 10:13:46 AM BST £5000
02/05 10:13:46 AM BST £5000
Items per page
Previous|12|Next