Bidding history on lot 22 in sale 42

Date/Time Bid amount
19/05 12:25:25 PM BST £15000
19/05 12:25:25 PM BST £15000
19/05 12:25:14 PM BST £14800
19/05 12:25:14 PM BST £14700
19/05 12:25:06 PM BST £14600
19/05 12:25:06 PM BST £14500
19/05 12:23:39 PM BST £14100
19/05 12:23:24 PM BST £14000
19/05 12:23:24 PM BST £14000
19/05 12:22:50 PM BST £13600
19/05 12:22:40 PM BST £13500
19/05 12:22:40 PM BST £13500
19/05 12:21:37 PM BST £13100
19/05 12:21:15 PM BST £13000
19/05 12:21:15 PM BST £13000
19/05 12:20:38 PM BST £12600
19/05 12:16:43 PM BST £12100
19/05 12:16:18 PM BST £12000
19/05 12:16:18 PM BST £12000
19/05 12:15:49 PM BST £11900
19/05 12:15:49 PM BST £11800
19/05 12:14:57 PM BST £11600
19/05 12:13:48 PM BST £11100
19/05 12:13:25 PM BST £11000
19/05 12:13:25 PM BST £11000
19/05 12:13:05 PM BST £10900
19/05 12:13:05 PM BST £10800
19/05 12:12:30 PM BST £10600
19/05 12:12:30 PM BST £10500
19/05 12:10:02 PM BST £10300
19/05 12:08:08 PM BST £10100
19/05 12:07:33 PM BST £10000
19/05 12:07:33 PM BST £10000
19/05 12:06:43 PM BST £9600
19/05 12:06:25 PM BST £9100
19/05 12:06:03 PM BST £9000
19/05 12:06:03 PM BST £9000
19/05 12:05:39 PM BST £8600
19/05 12:05:39 PM BST £8500
19/05 12:03:00 PM BST £8100
19/05 12:03:00 PM BST £8000
19/05 12:02:39 PM BST £7600
19/05 12:02:39 PM BST £7500
19/05 12:02:07 PM BST £7300
19/05 12:02:07 PM BST £7200
19/05 12:01:49 PM BST £6900
19/05 12:01:49 PM BST £6800
19/05 12:01:25 PM BST £6600
19/05 12:01:25 PM BST £6500
19/05 12:01:04 PM BST £6400
19/05 12:01:04 PM BST £6300
19/05 12:00:47 PM BST £6200
19/05 12:00:47 PM BST £6100
19/05 12:00:20 PM BST £5900
19/05 9:55:53 AM BST £5600
19/05 9:55:15 AM BST £5500
19/05 9:55:15 AM BST £5400
19/05 9:44:17 AM BST £5200
19/05 9:44:08 AM BST £5100
19/05 9:44:08 AM BST £5100
19/05 9:30:59 AM BST £4600
19/05 9:30:59 AM BST £4500
19/05 8:20:08 AM BST £4300
19/05 7:50:40 AM BST £4100
19/05 7:50:13 AM BST £4000
19/05 7:50:13 AM BST £4000
19/05 7:32:09 AM BST £3700
19/05 4:18:42 AM BST £3600
18/05 8:48:57 PM BST £3300
18/05 5:31:59 PM BST £3000
18/05 5:31:59 PM BST £2900
18/05 4:41:04 PM BST £2700
18/05 10:14:05 AM BST £2600
17/05 10:14:44 PM BST £2500
17/05 10:14:44 PM BST £2500
17/05 6:16:44 PM BST £2200
17/05 6:16:44 PM BST £2100
17/05 6:10:41 PM BST £1950
17/05 6:10:41 PM BST £1900
17/05 5:48:43 PM BST £1750
17/05 5:48:43 PM BST £1700
17/05 5:43:16 PM BST £1550
17/05 5:43:16 PM BST £1500
17/05 5:41:18 PM BST £1350
17/05 5:41:18 PM BST £1300
17/05 8:37:27 AM BST £1250
14/05 4:47:29 PM BST £1050
13/05 3:39:40 PM BST £975
13/05 3:39:40 PM BST £950
13/05 3:39:27 PM BST £925
13/05 3:39:27 PM BST £900
13/05 3:39:15 PM BST £750
13/05 3:39:15 PM BST £725
13/05 3:39:03 PM BST £625
13/05 3:39:03 PM BST £600
02/05 6:36:20 PM BST £525
02/05 6:36:20 PM BST £500
02/05 6:36:08 PM BST £320
02/05 6:36:08 PM BST £300
30/04 1:52:53 PM BST £5
Items per page
Previous|1|Next