Bidding history on lot 3 in sale 42

Date/Time Bid amount
19/05 12:34:55 PM BST £21500
19/05 12:34:55 PM BST £21500
19/05 12:34:44 PM BST £21400
19/05 12:34:44 PM BST £21300
19/05 12:27:04 PM BST £21200
19/05 12:24:59 PM BST £21100
19/05 12:21:36 PM BST £21000
19/05 12:21:36 PM BST £21000
19/05 12:21:11 PM BST £20900
19/05 12:21:11 PM BST £20800
19/05 12:20:42 PM BST £20700
19/05 12:20:42 PM BST £20600
19/05 12:20:07 PM BST £20500
19/05 12:19:54 PM BST £20400
19/05 12:19:13 PM BST £20300
19/05 12:18:25 PM BST £20200
19/05 12:17:40 PM BST £20100
19/05 12:17:24 PM BST £20000
19/05 12:17:24 PM BST £20000
19/05 12:11:36 PM BST £19900
19/05 12:11:36 PM BST £19800
19/05 12:09:29 PM BST £19700
19/05 12:08:10 PM BST £19600
19/05 12:07:55 PM BST £19500
19/05 12:07:55 PM BST £19400
19/05 12:07:44 PM BST £19300
19/05 12:07:44 PM BST £19200
19/05 12:01:01 PM BST £19100
19/05 11:59:49 AM BST £18800
19/05 11:59:49 AM BST £18700
19/05 11:58:55 AM BST £18200
19/05 11:56:17 AM BST £18100
19/05 11:56:07 AM BST £18000
19/05 11:56:07 AM BST £18000
19/05 11:55:39 AM BST £17600
19/05 11:54:01 AM BST £17100
19/05 11:53:45 AM BST £16600
19/05 11:53:45 AM BST £16500
19/05 11:53:10 AM BST £15600
19/05 11:52:04 AM BST £15100
19/05 11:51:48 AM BST £13600
19/05 11:51:48 AM BST £13500
19/05 11:51:17 AM BST £12300
19/05 11:50:47 AM BST £12100
19/05 11:50:32 AM BST £12000
19/05 11:50:32 AM BST £12000
19/05 11:50:14 AM BST £11800
19/05 11:50:14 AM BST £11700
19/05 11:48:53 AM BST £11600
19/05 11:48:53 AM BST £11500
19/05 11:46:38 AM BST £11200
19/05 11:42:26 AM BST £11100
19/05 11:42:02 AM BST £11000
19/05 11:42:02 AM BST £10900
19/05 11:41:51 AM BST £10600
19/05 11:41:51 AM BST £10500
19/05 11:41:22 AM BST £10400
19/05 11:40:48 AM BST £10300
19/05 11:40:48 AM BST £10300
19/05 11:37:17 AM BST £10100
19/05 11:37:17 AM BST £10000
19/05 11:37:09 AM BST £9600
19/05 11:37:09 AM BST £9500
19/05 11:37:00 AM BST £9400
19/05 11:37:00 AM BST £9300
19/05 11:36:05 AM BST £9200
19/05 11:35:34 AM BST £9000
19/05 11:35:34 AM BST £8900
19/05 11:31:01 AM BST £8600
19/05 11:30:49 AM BST £8500
19/05 11:30:49 AM BST £8500
19/05 11:30:33 AM BST £8300
19/05 11:30:33 AM BST £8200
19/05 11:30:05 AM BST £8100
19/05 11:29:41 AM BST £8000
19/05 11:29:41 AM BST £8000
19/05 11:23:04 AM BST £7600
19/05 10:54:59 AM BST £7500
19/05 10:54:59 AM BST £7400
19/05 10:36:02 AM BST £7300
19/05 10:36:02 AM BST £7200
19/05 9:30:59 AM BST £7100
19/05 8:23:17 AM BST £7000
19/05 8:23:17 AM BST £7000
19/05 8:16:03 AM BST £6700
18/05 7:14:30 PM BST £6200
18/05 6:03:34 PM BST £6100
18/05 6:03:23 PM BST £6000
18/05 6:03:23 PM BST £5900
18/05 10:46:37 AM BST £5800
18/05 10:46:37 AM BST £5700
18/05 8:06:08 AM BST £5600
17/05 6:33:40 PM BST £5100
17/05 10:26:37 AM BST £4100
17/05 8:35:58 AM BST £2100
17/05 8:35:45 AM BST £2000
17/05 8:35:45 AM BST £2000
15/05 6:34:45 PM BST £1050
15/05 6:34:31 PM BST £1000
15/05 6:34:31 PM BST £1000
Items per page
Previous|12|Next