Bidding history on lot 3789 in sale 2202

Date/Time Bid amount
03/02 1:38:42 PM GMT £37500
03/02 1:32:02 PM GMT £37250
03/02 1:31:23 PM GMT £37000
03/02 1:25:54 PM GMT £36750
03/02 1:21:57 PM GMT £36500
03/02 1:21:57 PM GMT £36500
03/02 1:21:13 PM GMT £36250
03/02 1:20:40 PM GMT £36000
03/02 1:20:40 PM GMT £36000
03/02 1:18:34 PM GMT £35750
03/02 1:09:24 PM GMT £35500
03/02 1:08:43 PM GMT £35250
03/02 1:08:09 PM GMT £35000
03/02 1:08:09 PM GMT £35000
03/02 1:07:50 PM GMT £34750
03/02 1:07:05 PM GMT £34500
03/02 1:07:05 PM GMT £34500
03/02 1:06:36 PM GMT £34250
03/02 1:04:36 PM GMT £34000
03/02 1:04:36 PM GMT £34000
03/02 1:03:47 PM GMT £33750
03/02 1:02:31 PM GMT £33500
03/02 1:01:56 PM GMT £33250
03/02 12:59:26 PM GMT £33000
03/02 12:59:26 PM GMT £32750
03/02 12:58:45 PM GMT £32500
03/02 12:58:35 PM GMT £32250
03/02 12:54:13 PM GMT £32000
03/02 12:54:13 PM GMT £32000
03/02 12:53:48 PM GMT £31250
03/02 12:46:57 PM GMT £31000
03/02 12:46:57 PM GMT £31000
03/02 12:40:05 PM GMT £30750
03/02 12:40:05 PM GMT £30500
03/02 12:39:07 PM GMT £30250
03/02 12:38:29 PM GMT £29100
03/02 12:37:01 PM GMT £28100
03/02 12:36:41 PM GMT £28000
03/02 12:36:41 PM GMT £28000
03/02 12:34:54 PM GMT £27100
03/02 12:13:27 PM GMT £27000
03/02 12:13:27 PM GMT £27000
03/02 12:05:37 PM GMT £26600
03/02 11:57:47 AM GMT £26100
03/02 11:57:47 AM GMT £26000
03/02 11:52:50 AM GMT £25300
03/02 11:52:50 AM GMT £25200
03/02 11:40:42 AM GMT £25100
03/02 11:23:58 AM GMT £24300
03/02 11:23:40 AM GMT £24100
03/02 11:23:40 AM GMT £24000
03/02 11:23:22 AM GMT £23600
03/02 11:23:22 AM GMT £23500
03/02 11:19:46 AM GMT £23100
03/02 11:17:09 AM GMT £23000
03/02 11:17:09 AM GMT £23000
03/02 9:15:06 AM GMT £22100
03/02 8:18:23 AM GMT £19200
03/02 8:05:40 AM GMT £19100
03/02 8:04:47 AM GMT £18100
03/02 8:04:47 AM GMT £18000
02/02 10:05:52 PM GMT £17400
02/02 10:05:52 PM GMT £17300
02/02 4:16:23 PM GMT £17200
02/02 4:12:09 PM GMT £17100
02/02 4:10:38 PM GMT £16100
02/02 4:10:38 PM GMT £16000
02/02 4:08:00 PM GMT £15200
02/02 4:06:08 PM GMT £15100
02/02 12:50:23 PM GMT £13100
02/02 12:34:26 PM GMT £12100
02/02 12:34:10 PM GMT £12000
02/02 12:34:10 PM GMT £12000
02/02 12:33:59 PM GMT £11100
02/02 12:33:59 PM GMT £11000
02/02 12:33:44 PM GMT £10600
02/02 12:33:44 PM GMT £10500
02/02 11:55:52 AM GMT £10300
02/02 11:55:52 AM GMT £10200
31/01 12:44:40 PM GMT £10100
31/01 12:44:25 PM GMT £10000
31/01 12:44:25 PM GMT £10000
31/01 12:44:06 PM GMT £8100
31/01 12:44:06 PM GMT £8000
31/01 12:43:48 PM GMT £7600
31/01 12:43:48 PM GMT £7500
31/01 12:43:29 PM GMT £7100
31/01 12:43:29 PM GMT £7000
31/01 12:43:13 PM GMT £6600
31/01 12:43:13 PM GMT £6500
31/01 12:42:57 PM GMT £6100
31/01 12:42:57 PM GMT £6000
31/01 12:42:19 PM GMT £5600
31/01 12:42:19 PM GMT £5500
31/01 10:05:51 AM GMT £5100
28/01 3:29:03 PM GMT £5000
28/01 3:29:03 PM GMT £5000
28/01 9:00:33 AM GMT £100
Items per page
Previous|1|Next