Bidding history on lot 3773 in sale 2202

Date/Time Bid amount
03/02 1:35:45 PM GMT £105750
03/02 1:35:45 PM GMT £105500
03/02 1:29:47 PM GMT £105250
03/02 1:29:47 PM GMT £105000
03/02 1:26:59 PM GMT £104750
03/02 1:26:59 PM GMT £104500
03/02 1:25:56 PM GMT £104250
03/02 1:25:56 PM GMT £104000
03/02 1:24:12 PM GMT £103750
03/02 1:23:44 PM GMT £103500
03/02 1:23:17 PM GMT £103250
03/02 1:23:17 PM GMT £103000
03/02 1:22:21 PM GMT £102750
03/02 1:22:21 PM GMT £102500
03/02 1:21:32 PM GMT £102250
03/02 1:21:32 PM GMT £102000
03/02 1:18:48 PM GMT £101750
03/02 1:18:37 PM GMT £101500
03/02 1:18:10 PM GMT £101250
03/02 1:18:10 PM GMT £101000
03/02 1:14:35 PM GMT £100750
03/02 1:14:35 PM GMT £100500
03/02 1:10:55 PM GMT £100250
03/02 1:10:55 PM GMT £100000
03/02 1:09:30 PM GMT £99250
03/02 1:06:57 PM GMT £99000
03/02 1:05:36 PM GMT £98750
03/02 1:05:36 PM GMT £98500
03/02 1:04:46 PM GMT £98250
03/02 1:04:46 PM GMT £98000
03/02 1:04:42 PM GMT £97250
03/02 1:04:42 PM GMT £97000
03/02 1:04:19 PM GMT £96750
03/02 1:04:19 PM GMT £96500
03/02 1:03:14 PM GMT £96250
03/02 1:03:14 PM GMT £96000
03/02 1:01:58 PM GMT £95750
03/02 1:01:58 PM GMT £95500
03/02 12:58:05 PM GMT £95250
03/02 12:55:59 PM GMT £95000
03/02 12:55:59 PM GMT £95000
03/02 12:55:48 PM GMT £93250
03/02 12:55:48 PM GMT £93000
03/02 12:55:33 PM GMT £92250
03/02 12:55:33 PM GMT £92000
03/02 12:55:13 PM GMT £90250
03/02 12:54:08 PM GMT £88750
03/02 12:53:13 PM GMT £88250
03/02 12:52:36 PM GMT £88000
03/02 12:52:36 PM GMT £88000
03/02 12:51:47 PM GMT £87750
03/02 12:51:47 PM GMT £87500
03/02 12:51:01 PM GMT £87250
03/02 12:31:33 PM GMT £87000
03/02 12:31:33 PM GMT £87000
03/02 12:26:54 PM GMT £86750
03/02 12:26:54 PM GMT £86500
03/02 12:22:42 PM GMT £86250
03/02 11:56:36 AM GMT £86000
03/02 11:56:36 AM GMT £86000
03/02 11:54:26 AM GMT £85250
03/02 11:54:15 AM GMT £85000
03/02 11:54:15 AM GMT £85000
03/02 11:53:24 AM GMT £84250
03/02 11:53:24 AM GMT £84000
03/02 11:40:50 AM GMT £83250
03/02 11:15:53 AM GMT £83000
03/02 11:15:53 AM GMT £83000
03/02 11:05:24 AM GMT £82250
03/02 10:59:08 AM GMT £77250
03/02 10:55:35 AM GMT £75250
03/02 9:08:24 AM GMT £75000
03/02 9:08:24 AM GMT £75000
03/02 8:36:51 AM GMT £70750
03/02 8:28:27 AM GMT £70250
03/02 8:26:14 AM GMT £70000
03/02 8:26:14 AM GMT £70000
03/02 8:23:01 AM GMT £66250
03/02 8:23:01 AM GMT £66000
03/02 8:22:20 AM GMT £65750
03/02 8:22:20 AM GMT £65500
02/02 5:31:29 PM GMT £65250
02/02 5:31:22 PM GMT £65000
02/02 5:31:22 PM GMT £65000
02/02 12:37:19 PM GMT £60250
02/02 12:37:19 PM GMT £60000
02/02 12:37:02 PM GMT £55250
02/02 12:37:02 PM GMT £55000
02/02 12:02:31 PM GMT £50250
02/02 12:00:19 PM GMT £50000
02/02 12:00:19 PM GMT £50000
02/02 11:59:29 AM GMT £40250
02/02 11:59:29 AM GMT £40000
02/02 11:19:57 AM GMT £20100
01/02 9:07:03 AM GMT £10100
01/02 9:07:03 AM GMT £10000
31/01 12:39:35 PM GMT £100
Items per page
Previous|1|Next