Bidding history on lot 3774 in sale 2202

Date/Time Bid amount
03/02 1:48:54 PM GMT £125750
03/02 1:48:54 PM GMT £125500
03/02 1:46:26 PM GMT £124750
03/02 1:46:26 PM GMT £124500
03/02 1:45:20 PM GMT £124250
03/02 1:44:47 PM GMT £124000
03/02 1:44:16 PM GMT £123250
03/02 1:44:16 PM GMT £123000
03/02 1:39:48 PM GMT £121750
03/02 1:39:48 PM GMT £121500
03/02 1:34:35 PM GMT £121250
03/02 1:34:35 PM GMT £121000
03/02 1:34:29 PM GMT £120750
03/02 1:34:29 PM GMT £120500
03/02 1:33:18 PM GMT £120000
03/02 1:32:57 PM GMT £119750
03/02 1:32:25 PM GMT £119000
03/02 1:32:25 PM GMT £118750
03/02 1:27:57 PM GMT £117750
03/02 1:27:57 PM GMT £117500
03/02 1:26:46 PM GMT £115500
03/02 1:26:46 PM GMT £115250
03/02 1:23:57 PM GMT £115000
03/02 1:23:29 PM GMT £115000
03/02 1:22:50 PM GMT £112750
03/02 1:22:50 PM GMT £112500
03/02 1:21:08 PM GMT £111000
03/02 1:21:08 PM GMT £110750
03/02 1:20:38 PM GMT £110500
03/02 1:20:38 PM GMT £110250
03/02 1:19:12 PM GMT £109750
03/02 1:19:12 PM GMT £109500
03/02 1:19:08 PM GMT £109000
03/02 1:18:45 PM GMT £108750
03/02 1:17:24 PM GMT £108500
03/02 1:17:24 PM GMT £108250
03/02 1:17:10 PM GMT £108000
03/02 1:17:10 PM GMT £107750
03/02 1:16:12 PM GMT £107500
03/02 1:16:12 PM GMT £107250
03/02 1:16:07 PM GMT £107000
03/02 1:16:07 PM GMT £106750
03/02 1:15:25 PM GMT £106500
03/02 1:15:25 PM GMT £106250
03/02 1:15:04 PM GMT £106000
03/02 1:15:04 PM GMT £105750
03/02 1:13:40 PM GMT £105500
03/02 1:12:36 PM GMT £105250
03/02 1:11:23 PM GMT £105000
03/02 1:11:23 PM GMT £105000
03/02 1:10:53 PM GMT £104750
03/02 1:10:53 PM GMT £104500
03/02 1:10:47 PM GMT £104250
03/02 1:10:47 PM GMT £104000
03/02 1:10:11 PM GMT £103750
03/02 1:10:11 PM GMT £103500
03/02 1:09:50 PM GMT £103250
03/02 1:09:50 PM GMT £103000
03/02 1:09:15 PM GMT £102750
03/02 1:09:04 PM GMT £102500
03/02 1:09:04 PM GMT £102500
03/02 1:08:38 PM GMT £102250
03/02 1:08:12 PM GMT £102000
03/02 1:08:12 PM GMT £101750
03/02 1:06:22 PM GMT £101500
03/02 1:06:22 PM GMT £101250
03/02 1:05:13 PM GMT £101000
03/02 1:05:13 PM GMT £100750
03/02 1:04:26 PM GMT £100500
03/02 1:03:52 PM GMT £100250
03/02 1:02:45 PM GMT £100000
03/02 1:02:45 PM GMT £100000
03/02 1:01:59 PM GMT £99750
03/02 1:01:59 PM GMT £99500
03/02 1:01:17 PM GMT £98750
03/02 1:01:17 PM GMT £98500
03/02 1:00:35 PM GMT £98250
03/02 1:00:35 PM GMT £98000
03/02 1:00:02 PM GMT £97500
03/02 1:00:02 PM GMT £97250
03/02 12:59:17 PM GMT £97000
03/02 12:59:17 PM GMT £96750
03/02 12:57:54 PM GMT £96500
03/02 12:57:30 PM GMT £96250
03/02 12:56:37 PM GMT £96000
03/02 12:56:37 PM GMT £96000
03/02 12:56:03 PM GMT £95750
03/02 12:56:03 PM GMT £95500
03/02 12:55:13 PM GMT £95250
03/02 12:54:37 PM GMT £94250
03/02 12:53:55 PM GMT £92750
03/02 12:53:38 PM GMT £92500
03/02 12:53:21 PM GMT £92250
03/02 12:52:27 PM GMT £92000
03/02 12:52:27 PM GMT £91750
03/02 12:51:14 PM GMT £91500
03/02 12:51:14 PM GMT £91250
03/02 12:50:43 PM GMT £91000
03/02 12:47:36 PM GMT £90750
03/02 12:44:40 PM GMT £90500
Items per page
Previous|12|Next