Bidding history on lot 3791 in sale 2202

Date/Time Bid amount
03/02 12:52:56 PM GMT £34250
03/02 12:52:34 PM GMT £34000
03/02 12:52:34 PM GMT £34000
03/02 12:51:51 PM GMT £33250
03/02 12:50:21 PM GMT £33000
03/02 12:50:21 PM GMT £33000
03/02 12:49:09 PM GMT £32250
03/02 12:48:30 PM GMT £32000
03/02 12:48:30 PM GMT £32000
03/02 12:48:06 PM GMT £31250
03/02 12:46:54 PM GMT £31000
03/02 12:46:54 PM GMT £31000
03/02 12:37:43 PM GMT £30250
03/02 12:37:28 PM GMT £30000
03/02 12:37:28 PM GMT £30000
03/02 12:35:43 PM GMT £29100
03/02 12:34:18 PM GMT £29000
03/02 12:34:18 PM GMT £29000
03/02 12:30:48 PM GMT £28300
03/02 12:30:48 PM GMT £28200
03/02 12:29:29 PM GMT £28100
03/02 12:29:15 PM GMT £28000
03/02 12:29:15 PM GMT £28000
03/02 12:28:58 PM GMT £27100
03/02 12:28:39 PM GMT £27000
03/02 12:28:39 PM GMT £27000
03/02 12:24:44 PM GMT £26200
03/02 12:23:33 PM GMT £26100
03/02 12:23:10 PM GMT £26000
03/02 12:23:10 PM GMT £26000
03/02 12:22:52 PM GMT £25600
03/02 12:22:52 PM GMT £25500
03/02 12:05:02 PM GMT £25100
03/02 11:58:06 AM GMT £25000
03/02 11:58:06 AM GMT £25000
03/02 11:52:23 AM GMT £23100
03/02 11:17:26 AM GMT £23000
03/02 11:17:26 AM GMT £23000
03/02 9:13:49 AM GMT £22100
03/02 9:13:32 AM GMT £22000
03/02 9:13:32 AM GMT £22000
03/02 9:13:16 AM GMT £21100
03/02 9:13:16 AM GMT £21000
03/02 8:18:41 AM GMT £19200
03/02 8:06:10 AM GMT £19100
03/02 8:05:28 AM GMT £18200
03/02 8:05:28 AM GMT £18100
02/02 10:06:41 PM GMT £17400
02/02 10:06:41 PM GMT £17300
02/02 4:15:54 PM GMT £17200
02/02 4:12:39 PM GMT £17100
02/02 4:11:47 PM GMT £16300
02/02 4:11:47 PM GMT £16200
02/02 4:07:24 PM GMT £15200
02/02 4:05:24 PM GMT £15100
02/02 4:05:10 PM GMT £14100
02/02 4:05:10 PM GMT £14000
02/02 4:04:58 PM GMT £13100
02/02 4:04:58 PM GMT £13000
02/02 4:04:40 PM GMT £12100
02/02 4:04:40 PM GMT £12000
02/02 12:50:53 PM GMT £10200
02/02 11:54:43 AM GMT £10100
02/02 11:54:25 AM GMT £10000
02/02 11:54:25 AM GMT £10000
02/02 11:54:01 AM GMT £9100
02/02 11:54:01 AM GMT £9000
02/02 11:53:06 AM GMT £8100
02/02 11:53:06 AM GMT £8000
02/02 11:52:32 AM GMT £7100
02/02 11:52:32 AM GMT £7000
01/02 1:42:15 PM GMT £6100
01/02 11:56:30 AM GMT £5600
01/02 11:55:50 AM GMT £5500
01/02 11:55:50 AM GMT £5500
31/01 12:41:46 PM GMT £5300
31/01 10:06:21 AM GMT £5100
28/01 3:28:45 PM GMT £5000
28/01 3:28:45 PM GMT £5000
28/01 9:01:03 AM GMT £100
Items per page
Previous|1|Next